The Mastervolt Combi literally ‘combines’ an advanced battery charger and silent-running inverter in one remarkably compact device. But that isn’t all: it also adds extra functionality. This includes Power Assist, system paralleling and secondary battery charging. This makes the Combi your ideal solution for a wide range of needs, from low power recreational use right up to full-on, high power industrial applications.
Every model of the Mastervolt Combi is highly versatile, so using one greatly simplifies installation. This single product not only brings you fast and complete charging of your starter and service batteries, it also provides a silent, robust and clean AC power supply. Multiple AC outputs allow heavy-draw items to be separated from the most critical equipment, making sure they don’t unintentionally deplete your batteries. The AC inputs facilitate both mains and generator connections, which the Combi can support with additional power if your loads require more than either can provide. Essentially, just this one product can handle all the power requirements in an autonomous system.
The unique design of the Combi range is typically Mastervolt. Rather than installing heavy transformers, you can use our high-frequency technology for major benefits in terms of compact size, a lightweight chassis and silent running (there is no transformer hum).
Designed for system compatibility, the Mastervolt Combi fits perfectly into a MasterBus system. The network will allow you to easily control and monitor your product, while also optimising the configuration to your needs. In addition, the internal communication between other MasterBus products in your system can even boost the overall electrical performance.
Specifications sine wave inverter | ||
Nominal DC voltage | 12 V (10-15 V) | |
Output voltage | 120 V (± 5 %) 60 Hz, ± 0.05 % | |
Output waveform | true sine | |
Continuous power at 25 °C / 77 °F, cos phi 1 | 2500 W | |
Max. peak load | 4000 W | |
Max. efficiency | ≥ 90 % | |
Max. ripple on DC (battery at full load) | < 5 % | |
Energy saving mode consumption | 0,5 W | |
Parallel configuration | yes, up to 2 units | |
3-Phase configuration | no | |
Synchronise with mains/generator | yes | |
Specifications battery charger | ||
Input voltage range | 90-135 V | |
Max. input current | 14.5 A | |
Max. charge current at 25 °C / 77 °F | 100 A at 14.25 V, adjustable | |
Primary AC consumption (full charge) | 1700 W - 14,5 A | |
Secondary charger output voltage | 12 V | |
Secondary charger output current | 5 A | |
No-load power consumption on AC | < 15 W | |
Battery temperature sensor | yes, included | |
Battery voltage sense | automatic compensation | |
Specifications transfer system | ||
AC input 1 | 50 A (25 A switched, to short break output) | |
AC output 1 | 25 A (short break output) | |
AC output 2 | 50 A (power output) | |
AC input fuse | yes, resettable | |
Transfer speed | semi-seamless (10 ms typical) | |
Transfer voltage range | 90-135 V | |
Transfer frequency range | 45-65 Hz | |
General specifications | ||
Display/read-out | LED display | |
Dimensions, hxwxd |
496 x 318 x 156 mm 19.5 x 12.5 x 6.1 inch |
|
Weight |
11 kg 24.3 lb |
|
Compliance | CE, ABYC | |
Technical specifications | ||
Charge characteristic | IUoUo, automatic / 3-step+ for Gel/AGM/MLI/ flooded/spiral/traction | |
Max. current power output | 50 A | |
Max. current shortbreak / inverter output | 35 A | |
Recommended battery capacity | ~ 200-600 Ah (based on gel batteries, may differ for other types) | |
Ground relay | yes, configurable | |
Temperature range (ambient temp.) |
-25 °C to 60 °C, derating > 25 |
|
Cooling | maintenance-free vario fans | |
Protection degree | IP23 (vertical mounting) | |
Safety class | IEC protection class I | |
Humidity protection | conformal coating, max. 95 % relative humidity, non condensing | |
Protections | over temperature, over load, short circuit, high/low battery voltage | |
Power Assist | yes | |
MasterBus compatible | yes, in combination with a MasterBus Combi Interface | |
MasterAdjust Software to configure, monitor and log your Mastervolt system (MasterBus-USB interface...