General specifications | ||
Nominal input voltage | 230 V (50/60 Hz) | |
Input voltage range | 200-250 V | |
Number of inputs | 2 | |
Number of outputs | 1 | |
Dimensions, hxwxd |
291 x 241 x 168 mm 11.5 x 9.5 x 6.6 inch |
|
Weight |
3.8 kg 8.4 lb |
|
Technical specifications | ||
Connection for remote control | no | |
LED indication on enclosure | no | |
Nominal input current generator | 125 A | |
Nominal input current grid | 125 A | |
Generator input switch | no | |
Time delay generator input | 0-10 sec (adjustable) | |
Nominal current power output | 125 A | |
Automatic circuit breakers | no, system dependent | |
Power consumption (AC all inputs) | 26 W | |
Power consumption (only inverter power) | 0 W | |
Transfer time | switch on 12-22 ms / switch off 4-19 ms | |
Temperature range (specified) |
-5 °C to 60 |
|
Temperature range (ambient temp.) |
-25 °C to 70 |
|
Temperature range (storage/non operating) |
-60 °C to 80 |
|
Relative humidity | max. 95%, non condensing | |
Frequency watch | no | |
Cable size | 4-50 mm²/AWG 10-1/0 | |
Protection degree | IP55 | |
MasterBus compatible | no | |