A Mastervolt Mass Combi offers best price/quality ratio. The exceptionally reliable Mass Combi series offers a lot of power at a highly competitive price. In addition, the four models are also available in two customer-friendly variations with remote control or MasterBus.
The powerful 3-step+ battery charger guarantees maximum battery life and can simultaneously charge two battery banks. The inverter with high peak power starts even the heaviest loads, with the Mass Combi 12/1600 being easily sufficient for your espresso machine. A built-in distribution system switches between grid and inverter power, while two separate AC outputs allow users to connect critical loads to a preferred group.
The Mass Combi enables the expansion of a grid connected solar power system with energy storage in batteries. This way the majority of the generated energy is used, and users are less dependent on the electricity grid. In this setup, the Mass Combi is part of a MasterBus controlled system.
Combi deal with MasterBus (MB version)
To integrate the Mass Combi into a MasterBus system in a simple manner, Mastervolt can deliver all Mass Combi models in a MasterBus version. The relevant product code includes the Mass Combi model of your choice, complemented by a MasterBus Combi interface.
Combi deal with remote control (Remote version)
In addition, Mastervolt can provide all Mass Combi models in a Remote version so that the AC and DC power status can be monitored remotely. The relevant product code includes the Mass Combi model of your choice, plus an ICC and an APC remote control panel.
Specifications sine wave inverter | ||
Nominal DC voltage | 12 V (10-15 V) | |
Output voltage | 180-250 V (adjustable) 50/60 Hz (± 0.05 %) | |
Output waveform | true sine | |
Continuous power at 25 °C / 77 °F, cos phi 1 | 2150 W | |
Max. peak load | 4000 W | |
Max. efficiency | ≥ 90 % | |
Max. ripple on DC (battery at full load) | < 5 % | |
Energy saving mode consumption | 0,5 W | |
Parallel configuration | yes, up to 2 units | |
Synchronise with mains/generator | yes | |
DC consumption at 230 V | < 9 W | |
Specifications battery charger | ||
Input voltage range | 180-265 V | |
Max. charge current at 25 °C / 77 °F | 100 A at 14,25 V, adjustable | |
Primary AC consumption (full charge) | 7.2 A | |
Secondary charger output voltage | 12 V | |
Secondary charger output current | 5 A | |
No-load power consumption on AC | < 15 W | |
Battery temperature sensor | yes, included | |
Battery voltage sense | automatic compensation | |
Specifications transfer system | ||
AC input 1 | 50 A (25 A switched, to short break output) | |
AC output 1 | 25 A (short break output) | |
AC output 2 | 50 A (power output) | |
AC input fuse | yes, resettable | |
Transfer speed | semi-seamless (10 ms typical) | |
Transfer voltage range | 180-265 V | |
Transfer frequency range | 45-65 Hz | |
General specifications | ||
Display/read-out | LED display | |
Dimensions, hxwxd |
496 x 318 x 156 mm 19.5 x 12.5 x 6.1 inch |
|
Weight |
11 kg 24.3 lb |
|
Compliance | CE, ABYC, E4, RMRS | |
Technical specifications | ||
Charge characteristic | IUoUo, automatic / 3-step+ for Gel/AGM/MLI/ flooded/spiral/traction | |
Max. current power output | 50 A | |
Max. current shortbreak / inverter output | 25 A | |
Recommended battery capacity | ~ 200-600 Ah (based on gel batteries, may differ for other types) | |
Ground relay | yes, configurable | |
Temperature range (ambient temp.) |
-25 °C to 60 °C, derating > 25 |
|
Cooling | maintenance-free vario fans | |
Protection degree | IP23 (vertical mounting) | |
Safety class | IEC protection class I | |
Humidity protection | conformal coating, max. 95 % relative humidity, non condensing | |
Protections | over temperature, over load, short circuit, high/low battery voltage | |
Power Assist | yes | |
MasterBus compatible | yes, in combination with a MasterBus Combi Interface (product code 77030475) | |
MasterAdjust Software to configure, monitor and log your Mastervolt system (MasterBus-USB interface...
User’s Manual Mass Combi 12/1600-60; 12/2200-100; 24/1800-35; 24/2600-60 English