These affordable sine wave inverters convert 12 or 24 V battery voltage into reliable 230 V 50/60 Hz or 120 V 50/60 Hz grid power, making them ideal for recreational and semi-professional applications. The AC Master series is easy to install and delivers full output, even under the most demanding conditions. The pure sine wave technology provides an outstanding power quality, ensuring the correct functioning of sensitive equipment. The usage of high frequency switching technology eliminates any annoying humming and buzzing sounds.
Representing complete value for money, these ruggedly built inverters provide essential home comforts when you’re far from the nearest grid connection.
In addition, the 2500/3500 Watt models offer:
Both recreational and semi-professional use, where grid power varies or is unavailable. Applications include lighting, appliances, electric cooking and power tools. For (mobile) applications in your home, office or service vehicle, or during your holidays.
General specifications | ||
Output voltage | 115/120 V – 50/60 Hz (selectable) | |
Output waveform | true sine | |
Nominal battery voltage | 12 V | |
Recommended battery capacity | ≥ 200 Ah | |
Continuous power at 25 °C / 77 °F, cos phi 1 | 2000 W | |
Continuous power at 40 °C / 104 °F, cos phi 1 | 2000 W | |
Peak load (1 min.) | < 2300 W | |
Peak load (1 s) | < 3500 W | |
AC connection | North American socket with GFCI | |
Galvanic isolation | yes | |
Efficiency | 92 % | |
Display/read-out | LED indication: battery voltage, load level, status | |
Alarms | potential free alarm contact | |
Dimensions, hxwxd |
248 x 443 x 83 mm 9.8 x 17.4 x 3.3 inch |
|
Weight |
5.2 kg 11.5 lb |
|
Compliance | ABYC A31, CE, E-mark, RCM | |
Technical specifications | ||
Technology | high frequency, input & output fully isolated | |
Low battery voltage, switches off at | 10.5 V | |
Low battery voltage, switches on at | 12.5 V | |
High battery voltage, switches off at | 16.5 V | |
High battery voltage, switches on at | 14.5 V | |
Input current (nominal load) | 200 A | |
No-load power consumption (ON mode) | < 1.8 A | |
No-load power consumption (energy saving mode) | < 0.1 A | |
Minimal DC fuse (slow blow) | 250 A | |
Minimal cable size | 70 mm² | |
Harmonic distortion typical | < 3 % | |
Cos phi | all power factors allowed | |
Temperature range (ambient temp.) |
-20 °C to 60 °C, derating power > 40 |
|
Cooling | temperature and load controlled fan | |
Protection degree | IP21, horizontal wall mounting | |
Protections | over-temperature, overload, short circuit, high/low voltage | |
MasterBus compatible | yes, using a MasterBus AC Master Interface | |