Batteries & accessories
Mastervolt Batteries: The right choice for power storage
Mastervolt makes selecting the right battery simple. Whether you choose a low priced battery such as AGM or an innovative and advanced Lithium Ion battery, Mastervolt has the right battery for every application.
Mastervolt has divided its entire battery range of 36 types into seven series and five different battery technologies. Each series has its specific features.
All Mastervolt batteries offer you these advantages:
- Maintenance-free.
- Safe - no gassing.
- Easy to install.
- Designed for cyclic use (charge/discharge).
- Minimum self-discharge.
- Two year warranty.
Issues to take into account:
- Determining the correct battery capacity for your new battery/batteries is very important. For support and more information see mastervolt.com/batteries.
- Choosing the right battery charger guarantees the maximum lifespan for your batteries. Mastervolt’s modern 3-step+ charge technology charges your batteries safely and quickly. For more information see mastervolt.com/chargers.
- A battery monitor is the best way to make the most of your batteries. Go to mastervolt.com/batterymonitor for more information.
Which battery is best for you?
traditional open batteries |
MLI |
MLS |
MVG gel semi- traction |
MVSV 2 V gel traction |
AGM semi- traction |
|
Maintenance-free | - | ++++ | ++++ | ++++ | ++++ | ++++ |
No gas formation during charging | + | +++++ | +++++ | +++ | +++ | +++ |
Low self discharge while inactive | - | +++ | ++++ | ++++ | ++++ | ++++ |
Lifespan with complete discharge | + | +++++ | +++++ | +++ | ++++ | ++ |
Lifespan with limited discharge | ++ | +++++ | +++++ | ++++ | ++++ | +++ |
Resilience to excessive charge current | ++ | +++++ | +++ | +++ | ++++ | ++ |
Suitable for prolonged high discharge current | +++ | +++++ | ++++ | +++ | +++ | +++ |
Suitable for selection of battery bank with high capacity | ++ | +++++ | ++ | +++ | +++++ | ++ |
Suitable for E-propulsion | + | +++++ | ++ | +++ | ++++ | ++++ |
Suitable for starting motors | ++ | ++++ | ++ | +++ | ++ | ++++ |
Shock-resistance | + | ++++ | ++++ | ++++ | ++++ | ++++ |
Number of charge/discharge cycles | + | +++++ | +++++ | +++ | ++++ | ++ |
Temperature-resistance | + | +++++ | +++++ | ++++ | ++++ | ++ |
Installation angle/angle of inclination | - | ++++ | ++++ | ++++ | ++++ | ++++ |
Return on investment with limited use | + | +++ | +++ | +++ | ++++ | +++ |
Return on investment with intensive use | + | +++++ | +++++ | +++ | ++++ | ++ |
Product warranty | ± 1 year | 2 year | 2 year | 2 year | 7 year pro rata | 2 year |
Worldwide service | + | +++++ | +++++ | +++++ | +++++ | +++++ |
+++++ = excellent ++++ = very good +++ = good ++ = adequate + = inadequate - = poor