General specifications | ||
Nominal input voltage | 230 V (50/60 Hz) | |
Input voltage range | 200-250 V | |
Number of inputs | 2 | |
Number of outputs | 1 | |
Dimensions, hxwxd |
200 x 110 x 115 mm 7.9 x 4.3 x 4.5 inch |
|
Weight |
1.2 kg 2.6 lb |
|
Technical specifications | ||
Connection for remote control | no | |
LED indication on enclosure | no | |
Nominal input current generator | 20 A | |
Nominal input current grid | 20 A | |
Generator input switch | no | |
Time delay generator input | 0-10 sec (adjustable) | |
Nominal current power output | 20 A | |
Automatic circuit breakers | no, system dependent | |
Power consumption (AC all inputs) | 7 W | |
Power consumption (only inverter power) | 0 W | |
Transfer time | switch on 12-22 ms / switch off 4-19 ms | |
Temperature range (specified) |
-5 °C to 60 |
|
Temperature range (ambient temp.) |
-25 °C to 70 |
|
Temperature range (storage/non operating) |
-60 °C to 80 |
|
Relative humidity | max. 95%, non condensing | |
Frequency watch | no | |
Cable size | 0.5-10 mm²/AWG 20-7 | |
Protection degree | IP55 | |
MasterBus compatible | no | |
Dimensions of Shore Fix 16A/30mA, Masterswitch 3kVA/120V, Masterswitch 5kVA/230V, Masterswitch...